VACUUM SULFUR SERIES
CM-G984L/G986L/G988L
ADVANCED VACUUM VULCANIZE & SETTING MACHINE

- Features
- Specification Detail
- Flow chart
- This machine is designed with sealed heating device, vacuum setting in good shape, well fit with the last.
- Standard timing for vacuum is 3 to 5 minutes and the temperature also adjustable according to material usage.
- Temperature adjustable due to different material of toe and heel to reach the best result.
- If leave the shoes cool for 10 to 15 minutes after sole pressing, the counter of the shoes will be more rigid and easy for last slipping.
- To add the steam air to leather or canvas uppers during the process can upgrade the quality of uppers.
- This machine can keep the settled shoes in constant good shape.
- This machine can save time, power and operating costs.
- This machine can save power consumption and also has very low noise to create comfortable working atmosphere.
Specification Detail | CM-G984L | CM-G986L | CM-G988L |
Dimension | L3200*W1320*H2020m/m | L4830*W1520*H2020m/m | L6300*W1520*H2020m/m |
N.W. | 1600kgs | 2290kgs | 2910kgs |
G.W. | 2600kgs | 3290kgs | 3910kgs |
Vacuum pump motor | 2.2kw | 3kw | 3kw |
Hot blower motor | 0.375kw*4 | 0.375kw*6 | 0.375kw*6 |
Conveyor motor | 0.375kw | 0.376kw | 0.75kw |
Toe radiator | 6kw | 12kw | 18kw |
Heel radiator | 5kw | 10kw | 15kw |
Hot wind heater | 6kw | 6kw | 6kw |
Total electric power | 21kw | 34kw | 43kw |
Daily capacity of shoe or boots | 1800~2200prs/8hrs | 2500~3000prs/8hrs | 3000~3500prs/8hrs |
Daily capacity riding boots | 1000~1200prs/8hrs | 1500~2700prs/8hrs | 2500~3000prs/8hrs |
